2015-2016 Boys Cross Country
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Wed, Aug 26 | Antioch Invite | 0-1 | L | |
Antioch Invite | ||||
Sat, Sep 05 | UW Parkside | 0-1 | L | |
UW Parkside | ||||
Tue, Sep 08 | Lakes & Grant | 3rd | ||
Lakes & Grant | ||||
Sat, Sep 12 | Rockford East Invite | 3rd | ||
Rockford East Invite | ||||
Tue, Sep 15 | Round Lake & North Chicago | 1st | ||
Round Lake & North Chicago | ||||
Sat, Sep 19 | Warren Invite | 15th | ||
Warren Invite | ||||
Sat, Sep 26 | Aurora Central | 1st | ||
Aurora Central | ||||
Mon, Sep 28 | Wauconda & Vernon HIlls | 2nd | ||
Wauconda & Vernon HIlls | ||||
Sat, Oct 03 | Pat Harland Invite | 9th | ||
Pat Harland Invite | ||||
Mon, Oct 05 | Zion Benton & Stevenson | 3rd | ||
Zion Benton & Stevenson | ||||
Sat, Oct 17 | NSC | 12th | ||
NSC | ||||
Tue, Oct 20 | Prospect Invite | 6th | ||
Prospect Invite |