Boys Basketball | | Tue, Feb 09
| | Round Lake High School | 53-62 | Story | L |
Round Lake High School | 53-62 | Story | L |
Girls Golf | | Sat, Sep 19
| | Grayslake Coop | 267-205 | | W |
Grayslake Coop | 267-205 | W |
Boys Cross Country | | Tue, Sep 15
| | Grayslake Central HS | 21-38 | | L |
Grayslake Central HS | 21-38 | L |
Girls Cross Country | | Tue, Sep 15
| | Grayslake Central HS | 18-43 | | L |
Grayslake Central HS | 18-43 | L |
Girls Tennis | | Tue, Sep 15
| | Grayslake Central HS | 2-6 | | L |
Grayslake Central HS | 2-6 | L |
Girls Golf | | Mon, Sep 14
| | Grayslake Coop | 224-225 | | L |
Grayslake Coop | 224-225 | L |
Girls Tennis | | Mon, Sep 14
| | Mundelin | 2-6 | | L |
Mundelin | 2-6 | L |
Girls Cross Country | | Thu, Sep 10
| | Lakes | 21-34 | | L |
Lakes | 21-34 | L |
Girls Tennis | | Thu, Sep 10
| | Lakes | 5-2 | | W |
Lakes | 5-2 | W |
Girls Golf | | Wed, Sep 09
| | Lakes | 204-187 | | W |
Lakes | 204-187 | W |
Girls Tennis | | Wed, Sep 09
| | Wauconda | 2-5 | | L |
Wauconda | 2-5 | L |
Boys Golf | | Thu, Sep 03
| | Grayslake North | 185-202 | | L |
Grayslake North | 185-202 | L |
Girls Tennis | | Thu, Sep 03
| | Grant Community HS | 2-5 | | L |
Grant Community HS | 2-5 | L |
Boys Cross Country | | Wed, Sep 02
| | Wauconda | 24-32 | | L |
Wauconda | 24-32 | L |
Girls Cross Country | | Wed, Sep 02
| | Wauconda | 38-25 | | W |
Wauconda | 38-25 | W |
Girls Golf | | Wed, Sep 02
| | Wauconda | 205-195 | | W |
Wauconda | 205-195 | W |
Girls Tennis | | Wed, Sep 02
| | Waukegan | 5-0 | | W |
Waukegan | 5-0 | W |
Girls Golf | | Sat, Aug 29
| | Grant | 461-429 | | W |
Grant | 461-429 | W |
Girls Tennis | | Sat, Aug 29
| | Round Lake HS, Waukegan, Z | 3-2 | | W |
Round Lake HS, Waukegan, Z | 3-2 | W |
Girls Tennis | | Fri, Aug 28
| | Vernon Hills | 0-8 | | L |
Vernon Hills | 0-8 | L |
Click on any sport above to see a full schedule for that sport. |