Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Cheerleading | | Sun, Jan 06
| | Buffalo Grove | 2nd place | | |
Buffalo Grove | 2nd place | |
Bowling | | Sat, Jan 05
| | Prospect | N/A-N/A | | T |
Prospect | N/A-N/A | T |
Cheerleading | | Sat, Jan 05
| | Lake Zurich | 2nd place | | |
Lake Zurich | 2nd place | |
Bowling | | Thu, Jan 03
| | Lakes | N/A-N/A | | T |
Lakes | N/A-N/A | T |
Girls Basketball | | Fri, Dec 21
| | Grant High School | 38-57 | | L |
Grant High School | 38-57 | L |
Bowling | | Mon, Dec 17
| | Lake Zurich | N/A-N/A | | T |
Lake Zurich | N/A-N/A | T |
| | Mon, Dec 17
| | Zion-Benton | 49-56 | | L |
Zion-Benton | 49-56 | L |
Dance | | Sun, Dec 16
| | Warren Township | 3rd Place | | |
Warren Township | 3rd Place | |
Cheerleading | | Sat, Dec 15
| | Rolling Meadows | 6th place | | |
Rolling Meadows | 6th place | |
Boys Basketball | | Sat, Dec 15
| | Grant High School | 60-59 | | W |
Grant High School | 60-59 | W |
Bowling | | Sat, Dec 15
| | Vernon Hills | N/A-N/A | | T |
Vernon Hills | N/A-N/A | T |
Girls Basketball | | Fri, Dec 14
| | Grayslake Central High Sch | 38-22 | | W |
Grayslake Central High Sch | 38-22 | W |
Boys Basketball | | Wed, Dec 12
| | Westosha Central | 44-68 | | L |
Westosha Central | 44-68 | L |
Girls Basketball | | Tue, Dec 11
| | Lakes Community High Schoo | 45-54 | | L |
Lakes Community High Schoo | 45-54 | L |
Boys Basketball | | Mon, Dec 10
| | Badger High School | 59-50 | | W |
Badger High School | 59-50 | W |
Dance | | Sun, Dec 09
| | Adlai E. Stevenson | 2nd Place | | |
Adlai E. Stevenson | 2nd Place | |
Boys Basketball | | Sat, Dec 08
| | North Chicago | 63-80 | | L |
North Chicago | 63-80 | L |
| | Sat, Dec 08
| | Plainfield North | N/A-N/A | | T |
Plainfield North | N/A-N/A | T |
Girls Basketball | | Fri, Dec 07
| | Grayslake North High Schoo | 37-54 | | L |
Grayslake North High Schoo | 37-54 | L |
Bowling | | Wed, Dec 05
| | North Chicago | Win-Loss | | W |
North Chicago | Win-Loss | W |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Boys Basketball | Tue, Feb 19
| 07:00 PM | Wauconda | Wauconda High School |
Wauconda | Wauconda High School |
Click on any sport above to see a full schedule for that sport. |