Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 23 | Grayslake North | 49-6 | W | |||
Grayslake North | 49-6 | W | |||||
Football | Fri, Sep 16 | North Chicago | 47-0 | W | |||
North Chicago | 47-0 | W | |||||
Football | Fri, Sep 09 | Lakes | 49-13 | W | |||
Lakes | 49-13 | W | |||||
Football | Fri, Sep 02 | Morris | 14-31 | L | |||
Morris | 14-31 | L | |||||
Football | Fri, Aug 26 | Carmel Catholic | 21-24 | L | |||
Carmel Catholic | 21-24 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |