Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Thu, Sep 14 | North Chicago | 62-13 | W | |||
North Chicago | 62-13 | W | |||||
Football | Fri, Sep 08 | Lakes | 48-6 | W | |||
Lakes | 48-6 | W | |||||
Football | Fri, Sep 01 | Zion-Benton | 55-27 | W | |||
Zion-Benton | 55-27 | W | |||||
Girls Golf | Wed, Aug 30 | Grant | 208-187 | W | |||
Grant | 208-187 | W | |||||
Boys Golf | Wed, Aug 30 | Grant | 181-154 | W | |||
Grant | 181-154 | W | |||||
Girls Volleyball | Wed, Aug 30 | Marian Central | 0-2 | L | |||
Marian Central | 0-2 | L | |||||
Field Hockey | Tue, Aug 29 | Homewood Flossmore | 7-0 | W | |||
Homewood Flossmore | 7-0 | W | |||||
Girls Volleyball | Mon, Aug 28 | Richmond-Burton | 0-2 | L | |||
Richmond-Burton | 0-2 | L | |||||
Boys Soccer | Sat, Aug 26 | IMSA | 3-2 | W | |||
IMSA | 3-2 | W | |||||
Boys Soccer | Sat, Aug 26 | Aurora Catholic | 5-0 | W | |||
Aurora Catholic | 5-0 | W | |||||
Field Hockey | Fri, Aug 25 | North Shore Country Day | 3-0 | W | |||
North Shore Country Day | 3-0 | W | |||||
Football | Fri, Aug 25 | Schaumburg | 42-13 | W | |||
Schaumburg | 42-13 | W | |||||
Boys Soccer | Fri, Aug 25 | Joliet Catholic | 6-0 | W | |||
Joliet Catholic | 6-0 | W | |||||
Girls Volleyball | Wed, Aug 23 | Lake Forest | 2-1 | W | |||
Lake Forest | 2-1 | W | |||||
Boys Soccer | Tue, Aug 22 | Westosha Central | 0-8 | L | |||
Westosha Central | 0-8 | L | |||||
Field Hockey | Mon, Aug 21 | Oak Park River Forest | 4-1 | W | |||
Oak Park River Forest | 4-1 | W | |||||
Field Hockey | Sat, Aug 19 | Loyola Academy | 0-6 | L | |||
Loyola Academy | 0-6 | L | |||||
Girls Volleyball | Thu, Aug 17 | Vernon Hills | 2-0 | W | |||
Vernon Hills | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Soccer | Thu, Sep 21 | 6:15 | Grayslake Central | Home | |
Grayslake Central | Home | ||||
Football | Fri, Sep 22 | 7:00 | Grayslake North | Grayslake North | |
Grayslake North | Grayslake North | ||||
Field Hockey | Sat, Sep 23 | 9 AM | St. Viator | Sequoit Stadium | |
St. Viator | Sequoit Stadium | ||||
Field Hockey | Wed, Sep 27 | 6:15 | Stevenson | Sequoit Stadium | |
Stevenson | Sequoit Stadium | ||||
Boys Soccer | Thu, Sep 28 | 6:15 | Grant | Home | |
Grant | Home | ||||
Field Hockey | Thu, Sep 28 | 6:15 | Glenbrook South | Glenbrook South | |
Glenbrook South | Glenbrook South | ||||
Football | Fri, Sep 29 | 7 | Wauconda | Wauconda | |
Wauconda | Wauconda | ||||
Field Hockey | Sat, Sep 30 | 10:00 | St. Ignatious | St. Ignatious | |
St. Ignatious | St. Ignatious | ||||
Field Hockey | Tue, Oct 03 | 4:30 | Lakes | Lakes | |
Lakes | Lakes | ||||
Field Hockey | Thu, Oct 05 | 6:15 | Glenbard West | Sequoit Stadium | |
Glenbard West | Sequoit Stadium | ||||
Football | Fri, Oct 06 | 7 | Grant | Grant | |
Grant | Grant | ||||
Boys Soccer | Tue, Oct 10 | 4:30 | Highland Park | ||
Highland Park | |||||
Field Hockey | Wed, Oct 11 | 5 PM | New Trier | New Trier | |
New Trier | New Trier | ||||
Football | Fri, Oct 13 | 7 | Grayslake Central | Sequoit Stadium | |
Grayslake Central | Sequoit Stadium | ||||
Football | Fri, Oct 20 | 7 | Round Lake | Sequoit Stadium | |
Round Lake | Sequoit Stadium | ||||
Click on any sport above to see a full schedule for that sport. |